Menu Area
Menu Area
Content Divider

Brickell Heights

45 SW & 55 SW 9 St / Miami, FL 33130
Area: Brickell
Location: Inland
Type: Condo
Pets: Yes
50 Total Units For Rent - Brickell Heights - Miami, FL - 33130
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 26 $5 $3,732 42 From $2,100
2 Bedroom Units 17 $5 $5,820 61 From $4,300
3 Bedroom Units 7 $6 $7,971 73 From $3,200
View Results as Thumbnails
1 Bedroom Condos In Brickell Heights - For Rent - (26)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 5More Info $2,100 5 A11541692 1 / 1 564 ft2 $3.72 59
Details 401More Info $2,200
(-6.8% )
401 A11533414 1 / 1 596 ft2 $3.69 74
Details 2502More Info $3,200 2502 A11552134 1 / 1 609 ft2 $5.25 41
Details 3002More Info $3,200 3002 A11562875 1 / 1 609 ft2 $5.25 13
Details UndisclosedMore Info $3,290 Undisclosed A11528477 1 / 1 541 ft2 $6.08 82
Details 2909More Info $3,450 2909 A11574645 1 / 1 684 ft2 $5.04 5
Details 1007More Info $3,500 1007 A11527373 1 / 1 620 ft2 $5.65 83
Details 2910More Info $3,750 2910 A11560745 1 / 1 908 ft2 $4.13 27
Details 1802More Info $3,800
(-5.3% )
1802 A11550095 1 / 1 609 ft2 $6.24 46
Details 3709More Info $3,800 3709 A11575779 1 / 1 738 ft2 $5.15 3
Details 1104More Info $3,825
(-2% )
1104 A11534715 1 / 2 ft2 $0 61
Details 2509More Info $3,850 2509 A11556515 1 / 1 684 ft2 $5.63 34
Details 1610More Info $3,900 1610 A11568583 1 / 1 776 ft2 $5.03 16
Details 1407More Info $3,950 1407 A11530866 1 / 1 620 ft2 $6.37 79
Details 1409More Info $3,950
(-1.3% )
1409 A11537199 1 / 1 738 ft2 $5.35 67
Details 3004More Info $3,985 3004 A11546400 1 / 2 851 ft2 $4.68 36
Details 1605More Info $4,000
(-7.5% )
1605 A11538171 1 / 2 965 ft2 $4.15 66
Details 3402More Info $4,000 3402 A11568488 1 / 2 792 ft2 $5.05 16
Details 2304More Info $4,100 2304 A11567843 1 / 2 843 ft2 $4.86 15
Details 1204More Info $4,100
(-4.9% )
1204 A11503850 1 / 2 851 ft2 $4.82 129
Details 3105More Info $4,100 3105 A11569806 1 / 2 826 ft2 $4.96 5
Details 2504More Info $4,100 2504 A11568126 1 / 2 843 ft2 $4.86 17
Details 3305More Info $4,150 3305 A11572938 1 / 2 852 ft2 $4.87 5
Details 1005More Info $4,200 1005 A11552486 1 / 2 852 ft2 $4.93 40
Details 2205More Info $4,250
(-1.2% )
2205 A11536451 1 / 2 826 ft2 $5.15 59
Details 4204More Info $4,300 4204 A11572316 1 / 2 846 ft2 $5.08 9
2 Bedroom Condos In Brickell Heights - For Rent - (17)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1908More Info $4,300 1908 A11556606 2 / 2 788 ft2 $5.46 34
Details 2808More Info $4,900 2808 A11570433 2 / 2 788 ft2 $6.22 12
Details 1901More Info $4,900 1901 A11430283 2 / 2 926 ft2 $5.29 264
Details 2698More Info $5,000 2698 A11572398 2 / 2 788 ft2 $6.35 10
Details 2903More Info $5,200
(-17.3% )
2903 A11537958 2 / 2 1,026 ft2 $5.07 66
Details 2908More Info $5,500
(-1.8% )
2908 A11551235 2 / 2 924 ft2 $5.95 44
Details 1708More Info $5,500 1708 A11545842 2 / 2 924 ft2 $5.95 53
Details 2601More Info $5,800 2601 A11539614 2 / 2 1,042 ft2 $5.57 62
Details 1801More Info $6,000 1801 A11573621 2 / 2 926 ft2 $6.48 6
Details 1003More Info $6,000 1003 A11516308 2 / 2 1,026 ft2 $5.85 102
Details 2501More Info $6,200
(-4% )
2501 A11558006 2 / 2 1,042 ft2 $5.95 30
Details 2801More Info $6,250 2801 A11531306 2 / 2 1,042 ft2 $6 78
Details 1503More Info $6,500
(-3.8% )
1503 A11549234 2 / 2 1,121 ft2 $5.8 46
Details 1003More Info $6,500 1003 A11516333 2 / 2 1,026 ft2 $6.34 102
Details 2301More Info $6,600 2301 A11528829 2 / 2 926 ft2 $7.13 80
Details 4708More Info $6,600 4708 A11567603 2 / 2 1,194 ft2 $5.53 15
Details 3703More Info $7,200 3703 A11559211 2 / 2 1,276 ft2 $5.64 31
3 Bedroom Condos In Brickell Heights - For Rent - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 12More Info $3,200 12 A11513558 3 / 1 1,200 ft2 $2.67 107
Details 4401More Info $7,000
(-10% )
4401 A11547190 3 / 3 1,701 ft2 $4.12 50
Details 4108More Info $8,100
(-4.9% )
4108 A11557753 3 / 3 ft2 $0 32
Details 4509More Info $8,500 4509 A11552220 3 / 3 1,500 ft2 $5.67 23
Details 4001More Info $9,250 4001 A11525208 3 / 3 1,290 ft2 $7.17 87
Details 4704More Info $9,850 4704 A11496759 3 / 4 1,723 ft2 $5.72 143
Details 4501More Info $9,900 4501 A11534082 3 / 3 1,515 ft2 $6.53 72
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN