Menu Area
Menu Area
Content Divider

Atlantic At The Point

21200,21150,21050 Point Pl / Aventura, FL 33160
Area: Aventura
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1996-2004
Total Units: 472
76 Total Units Recent Sales - Atlantic At The Point - Aventura, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 4 $352 $309,250 90 From $250,000
2 Bedroom Units 9 $418 $898,333 118 From $997,720
3 Bedroom Units 53 $447 $1,174,047 141 From $1,500,000
4 Bedroom Units 3 $462 $1,533,000 246 From $1,999,000
5 Bedroom Units 7 $486 $2,026,785 132 From $2,549,000
View Results as Thumbnails
1 Bedroom Condos In Atlantic At The Point - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$250,000 $250,000 01-31-2024 310 A11488585 1 / 1 606 ft2 $412.54 75
$399,000 $400,000 03-24-2022 302 A11167976 1 / 1 800 ft2 $500 23
$240,000 $237,000 03-01-2022 312 A11159582 1 / 1 893 ft2 $265.4 20
$390,000 $350,000 06-30-2021 405 A10951341 1 / 1 1,210 ft2 $289.26 241
2 Bedroom Condos In Atlantic At The Point - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$997,720 $980,000 03-15-2024 LPH 2902 A11477942 2 / 2 2,190 ft2 $447.49 137
$949,000 $915,000 11-30-2023 1702 A11423987 2 / 2 2,190 ft2 $417.81 113
$799,000 $790,000 10-14-2022 702 A11246115 2 / 2 2,190 ft2 $360.73 82
$989,000 $900,000 07-12-2022 3005 A11166843 2 / 2 2,190 ft2 $410.96 134
$875,000 $845,000 05-12-2022 2105 A11167212 2 / 2 2,190 ft2 $385.84 70
$989,900 $860,000 03-10-2022 1705 A11124987 2 / 2 2,190 ft2 $392.69 111
$1,980,000 $1,880,000 12-16-2021 905 A11106706 2 / 2 2,970 ft2 $633 74
$340,000 $340,000 06-03-2021 J-16 A11027874 2 / 2 1,006 ft2 $337.97 50
$600,000 $575,000 05-18-2021 3002 A10903442 2 / 2 2,190 ft2 $262.56 290
3 Bedroom Condos In Atlantic At The Point - Recent Sales - (53)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,500,000 $1,520,000 04-19-2024 1706 A11537270 3 / 3 2,640 ft2 $575.76 52
$1,200,000 $1,060,000 02-21-2024 1202 A11487348 3 / 2 2,630 ft2 $403.04 98
$1,399,000 $1,300,000 01-19-2024 3101 A11461211 3 / 2 2,440 ft2 $532.79 111
$1,475,000 $1,320,000 12-08-2023 3106 A11417029 3 / 2 2,440 ft2 $540.98 148
$1,799,000 $1,765,000 12-04-2023 1204 A11378596 3 / 3 3,173 ft2 $556.26 218
$1,450,000 $1,200,000 09-14-2023 1404 A11415802 3 / 3 2,970 ft2 $404.04 69
$1,195,000 $1,100,000 08-29-2023 902 A11359279 3 / 2 2,720 ft2 $404.41 163
$1,699,000 $1,640,000 08-16-2023 2902 A11254706 3 / 2 2,733 ft2 $600.07 370
$1,335,000 $1,280,000 07-17-2023 2806 A11420746 3 / 2 2,440 ft2 $524.59 1
$1,200,000 $1,150,000 06-30-2023 1101 A11372364 3 / 3 2,640 ft2 $435.61 59
$2,218,000 $2,080,000 06-23-2023 2504 A11357382 3 / 3 3,173 ft2 $655.53 101
$1,225,000 $1,100,000 06-05-2023 2301 A11363921 3 / 2 2,440 ft2 $450.82 70
$1,375,000 $1,250,000 04-28-2023 2403 A11335917 3 / 3 2,750 ft2 $454.55 88
$1,234,000 $1,145,000 04-18-2023 906 A11319863 3 / 3 2,640 ft2 $433.71 108
$1,660,018 $1,595,000 04-04-2023 1805 A11180849 3 / 3 2,970 ft2 $537.04 373
$1,500,000 $1,335,000 03-30-2023 LPH 3001 A11310823 3 / 2 2,440 ft2 $547.13 116
$1,324,999 $1,250,000 01-19-2023 2303 A11299900 3 / 3 2,750 ft2 $454.55 71
$1,685,000 $1,550,000 01-10-2023 2304 A11293931 3 / 3 2,650 ft2 $584.91 75
$1,495,000 $1,325,000 01-09-2023 704 A11165693 3 / 3 3,173 ft2 $417.59 319
$1,695,000 $1,625,000 12-20-2022 3004 A11181415 3 / 3 2,970 ft2 $547.14 266
$1,325,000 $1,275,000 12-08-2022 1204 A11243177 3 / 3 2,650 ft2 $481.13 142
$2,120,000 $2,120,000 11-30-2022 2205 A11248242 3 / 3 2,970 ft2 $713.8 126
$975,000 $880,000 11-02-2022 703 A11217984 3 / 2 2,690 ft2 $327.14 148
$1,290,000 $1,240,000 09-28-2022 2902 A11242542 3 / 2 2,630 ft2 $471.48 73
$950,000 $950,000 08-10-2022 1201 A11225459 3 / 2 2,440 ft2 $389.34 52
$1,190,000 $1,145,000 08-05-2022 602 A11227155 3 / 3 2,657 ft2 $430.94 44
$1,749,000 $1,850,000 07-05-2022 802 A11174015 3 / 3 2,733 ft2 $676.91 105
$1,000,000 $960,000 06-03-2022 801 A11183790 3 / 2 2,440 ft2 $393.44 63
$1,050,000 $1,000,000 05-27-2022 2905 A11172266 3 / 2 2,190 ft2 $456.62 46
$1,350,000 $1,310,000 05-19-2022 1104 A11168353 3 / 3 2,650 ft2 $494.34 74
$897,795 $930,000 03-18-2022 1601 A11154333 3 / 2 2,440 ft2 $381.15 47
$1,550,000 $1,550,000 02-15-2022 704 A11101875 3 / 3 2,970 ft2 $521.89 146
$725,000 $706,500 02-11-2022 2002 A11140430 3 / 2 2,190 ft2 $322.6 46
$894,750 $875,000 12-15-2021 1801 A11105084 3 / 2 2,440 ft2 $358.61 78
$1,218,000 $1,185,000 12-15-2021 2401 A11090711 3 / 3 2,640 ft2 $448.86 108
$1,195,000 $1,100,000 12-08-2021 2602 A11049770 3 / 2 2,720 ft2 $404.41 191
$750,000 $720,000 11-17-2021 1205 A11051725 3 / 2 2,190 ft2 $328.77 158
$719,000 $684,000 11-15-2021 406 A11088508 3 / 2 2,440 ft2 $280.33 85
$915,000 $890,000 11-15-2021 603 A11057231 3 / 2 2,690 ft2 $330.86 154
$1,240,000 $1,150,000 11-05-2021 2103 A11096961 3 / 2 2,690 ft2 $427.51 57
$1,350,000 $1,150,000 10-15-2021 2106 A11079487 3 / 3 2,640 ft2 $435.61 74
$899,000 $890,000 09-29-2021 2006 A10962764 3 / 2 2,440 ft2 $364.75 308
$1,450,000 $1,350,000 09-02-2021 1104 A11062202 3 / 3 3,173 ft2 $425.46 65
$1,100,000 $1,000,000 08-02-2021 1403 A11052578 3 / 3 2,750 ft2 $363.64 53
$735,000 $700,000 07-29-2021 402 A10662937 3 / 3 2,657 ft2 $263.46 827
$1,100,000 $1,050,000 07-22-2021 1703 A11079716 3 / 3 2,750 ft2 $381.82 27
$1,450,000 $1,240,000 07-12-2021 1504 A11031192 3 / 3 3,173 ft2 $390.8 82
$850,000 $800,000 07-06-2021 606 A11011527 3 / 3 ft2 $0 116
$699,000 $675,000 07-02-2021 2105 A10856194 3 / 2 2,190 ft2 $308.22 421
$639,000 $610,000 06-25-2021 506 A10909626 3 / 2 2,440 ft2 $250 317
$799,000 $799,000 06-15-2021 403 A10963828 3 / 3 3,173 ft2 $251.81 198
$1,150,000 $1,070,000 06-11-2021 804 A11030861 3 / 3 2,750 ft2 $389.09 50
$780,000 $780,000 05-17-2021 1003 A10996334 3 / 3 2,690 ft2 $289.96 97
4 Bedroom Condos In Atlantic At The Point - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,999,000 $1,800,000 02-15-2023 1605 A11257476 4 / 4 3,410 ft2 $527.86 184
$1,850,000 $1,900,000 03-10-2022 1605 A11006303 4 / 4 3,410 ft2 $557.18 375
$925,000 $899,000 01-14-2022 404 A11069693 4 / 4 3,130 ft2 $287.22 180
5 Bedroom Condos In Atlantic At The Point - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,549,000 $2,500,000 12-21-2023 1201 A11467496 5 / 5 4,169 ft2 $599.66 70
$2,350,000 $2,312,500 09-14-2023 1505 A11383269 5 / 5 4,171 ft2 $554.42 129
$1,950,000 $1,750,000 03-16-2022 601 A11131677 5 / 5 4,169 ft2 $419.76 104
$2,799,900 $2,350,000 03-08-2022 1805 A11085294 5 / 5 4,171 ft2 $563.41 192
$2,398,888 $2,200,000 01-31-2022 2001 + 1130 A11072527 5 / 5 4,169 ft2 $527.7 196
$1,450,000 $1,375,000 12-15-2021 405 A11082163 5 / 5 4,171 ft2 $329.66 129
$1,950,000 $1,700,000 06-30-2021 1601 A11016217 5 / 5 4,169 ft2 $407.77 103
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN